| Open Repositories 2006 Provisional conference program |
||||||||
| The conference program outlined here is provisional and may be subject to change. APSR reserves the right to alter the program as planning progresses. | ||||||||
| Tuesday | Wednesday | Thursday | Friday | EPrints | Fedora | ||||||||
All events will be held at the Veterinary Science Conference Centre of the University of Sydney with the exception of the EPrints User Group Meeting and the Fedora User Group Meeting, which will be held in the Fisher Library of the University of Sydney. |
||||||||
| Tuesday January 31 2006 | ||||||||
| DSpace User Group Meeting: Building Communities with DSpace | ||||||||
| 8:30 to 14:00 | Registration | |||||||
| 9:15 - 9:30 | Alex Byrne, University of Technology, Sydney. Welcome | |||||||
| 9:30 - 10:00 | Rob Tansley, Hewlett-Packard Laboratories. Opening Keynote | |||||||
| 10:00 - 10:30 | Edna Nyika, Institute of Marine Sciences, University of Dar es Salaam. ODINPubAfrica | |||||||
| 10:30 - 11:00 | Morning tea | |||||||
| 11:00 - 11:30 | Madaiah Krishnamurthy, Indian Statistical Institute. Building a Digital Library using DSpace: An Initiative | |||||||
| 11:30 - noon | Paul Kobulnicky, Youngstown State University. Critical Implementation Factors for an Institutional Repository | |||||||
| noon - 12:30 | Lisa Saywell, University of Wisconsin Digital Collections Center. Building IR Communities Through Collaborative Strategies: MINDS@UW | |||||||
| 12:30 - 13:30 | Lunch | |||||||
| 13:30 - 14:00 | MacKenzie Smith, Massachusetts Institute of Technology Libraries. DSpace development from MIT's Digital Library Research Program | |||||||
| 14:00 - 14:30 | Scott Phillips, Texas A&M University Libraries. De-facing DSpace with Manakin | |||||||
| 14:30 - 15:00 | Afternoon tea | |||||||
| 15:00 - 15:30 | Rob Tansley, Hewlett-Packard Laboratories. China Digital Museum Demo | |||||||
| 15:30 - 16:30 | Scott Phillips, Texas A&M University Libraries. Manakin Workshop (optional) | |||||||
| 18:30 to late | DSpace Dinner at the WaterFront Restaurant | |||||||
| Wednesday February 1 | ||||||||
| DSpace User Group Meeting: Building Communities with DSpace | ||||||||
| 8:30 to 14:00 | Registration | |||||||
| 9:15 - 10:00 | Ian Barnes and Scott Yeadon, The Australian National University. One click DSpace ingestion with the Digital Scholar's Workbench | |||||||
| 10:00 - 10:30 | Kunie Horikoshi and Takao Namiki, Hokkaido University. Integration of Disciplinary Repository, Institutional Repository and National Portal | |||||||
| 10:30 - 11:00 | Morning tea | |||||||
| 11:00 - 11:30 | Katie Cavanagh, Flinders University. Implementing DSpace at Flinders + Using LOCKSS for replication | |||||||
| 11:30 - noon | Miriam Kakai, Makerere University, Kampala. DSpace Development at Makerere University: An Overview of the USDL Project | |||||||
| noon - 12:30 | Rob Tansley, Hewlett-Packard Laboratories. DSpace Technical Architecture Progress | |||||||
| 12:30 - 13:30 | Lunch | |||||||
| 13:30 - 14:00 | M G Sreekumar, Indian Institute of Management Kozhikode. Enabling interopable institutional repositories at India's top research and academic institutions | |||||||
| 14:00 - 14:30 | Sten Christensen, University of Sydney. The Repository and Sydney eScholarship | |||||||
| 14:30 - 15:00 | Afternoon tea | |||||||
| 15:00 - 16:00 | "Birds of a Feather" Group Discussion Sessions | |||||||
| 16:00 - 16:30 | MacKenzie Smith, Massachusetts Institute of Technology Libraries. Closing Keynote: DSpace development from MIT's Digital Library Research Program | |||||||
| Wednesday February 1 | ||||||||
| EPrints User Group Meeting | ||||||||
| 13:30 | Registration | |||||||
| This meeting will be held in the MacDonald Room, Rare Books Library on Level 2 of the Fisher Library of the University of Sydney. There will be a registration desk available at this venue for those who have not yet registered elsewhere for Open Repositories 2006. | ||||||||
| 14:00 - 16:45 |
|
|||||||
| Wednesday February 1 | ||||||||
| Fedora User Group Meeting | ||||||||
| 13:30 | Registration | |||||||
| This meeting will be held in the Conference Room on Level 3 of the Fisher Library of the University of Sydney. There will be a registration desk available at this venue for those who have not yet registered elsewhere for Open Repositories 2006. | ||||||||
| 14:00 - 16:45 | The Fedora Meeting will bring together the community of Fedora users and developers to share experiences, report progress, and discuss possibilities for the Fedora platform and community of adopters. Groups from around the region will report on the progress of significant Fedora development projects, such as Fez, DART, and ARROW | |||||||
| Thursday February 2 | ||||||||
| Forum: The Well-Integrated Repository | ||||||||
| 8:30 to 14:00 | Registration | |||||||
| 9:00 - 9:30 | Neil McLean, National Technical Standards Advisor to the Department of Education Science and Training (DEST). The Joined-up World of e-Research | |||||||
| 9:30 - 10:00 | Andrew Treloar, ARROW Project. Integrating Repositories into a New Model of Scholarly Communication | |||||||
| 10:00 - 10:30 | MacKenzie Smith, Massachusetts Institute of Technology Libraries. Integration: Knowing the Limits of a Repository | |||||||
| 10:30 - 11:00 | Morning tea | |||||||
| 11:00 - 11:30 | James Dalziel, MAMS. Integrating Identity Management - aspirations and issues | |||||||
| 11:30 - noon | Markus Buchhorn, APAC. Integrating Repositories into Grid Infrastructure | |||||||
| noon - 12:30 | Ian Barnes, The Australian National University. Integrating the Repository with Academic Workflow | |||||||
| 12:30 - 13:30 | Lunch | |||||||
| 13:30 - 14:00 | John Townsend, HarvestRoad. The Alt-i Labs Interoperability Demonstrator - HarvestRoad Case Study | |||||||
| 14:00 - 14:30 | Kerry Blinco, Independent Consultant. The JISC -DEST eFramework - integrating everything | |||||||
| 14:30 - 15:00 | Sandy Payette, Cornell University Information Science. Planning for Flexible Integration - SOA. Sound recording available as mp3 (34MB) | |||||||
| 15:00 - 15:30 | Afternoon tea | |||||||
| 15:30 - 16:00 | Chris Blackall, Australian National University and Kevin Bradley, National Library of Australia. 'The Transparent Repository': data exchange formats and standards | |||||||
| 16:00 - 17:00 | Discussion Forum - Sandy Payette, Cornell University Information Science, MacKenzie Smith, Massachusetts Institute of Technology Libraries, Rob Tansley, Hewlett-Packard Laboratories, John Townsend, HarvestRoad and Les Carr and Tim Miles-Board, University of Southampton | |||||||
| 17:30 | Drinks at the Darlington Centre | |||||||
| Friday February 3 | ||||||||
| Symposium: Managing Openness in Digital Repositories | ||||||||
| 8:30 to 14:00 | Registration | |||||||
| 9:00 - 9:30 | James Dalziel, MAMS. Open Source Options for Higher Education | |||||||
| 9:30 - 10:00 | Sandy Payette, Cornell University Information Science. Open Source Development Dynamics - experience from Fedora. Sound recording available as mp3 (26 MB) | |||||||
| 10:00 - 10:30 | MacKenzie Smith, Massachusettes Institute of Technology Libraries. Transition to a Broader Participation - experience from DSpace | |||||||
| 10:30 - 11:00 | Morning tea | |||||||
| 11:00 - 11:30 | Leslie Carr, University of Southampton. Community Involvement - experience from EPrints | |||||||
| 11:30 - noon | Rob Tansley, Hewlett-Packard Laboratories. A Commercial Perspective on Open Source | |||||||
| noon - 12:30 | Sharon Bradshaw, ProQuest and Phil Finnimore and Des Stewart, Southern Cross University. Out in the Open - Outsourced Solutions for Open Access: A collaborative case study in conjunction with Southern Cross University | |||||||
| 12:30 - 13:30 | Lunch | |||||||
| 13:30 - 14:00 | Brian Fitzgerald, Queensland University of Technology. Protocols for Managing Openness | |||||||
| 14:00 - 14:30 | Roger Clarke, Xamax Consultancy Pty Ltd. Managing PrePrints | |||||||
| 14:30 - 15:00 | Katie Blake. Reasons to Restrict Open Access | |||||||
| 15:00 - 15:30 | Afternoon tea | |||||||
| 15:30 - 16:00 | Erik Vullings, Macquarie University's E-Learning Centre of Excellence. Implementing Authorised Access | |||||||
| 16:00 - 16:30 | Renato Ianella, National ICT Australia (NICTA) Queensland Laboratory. Digital License Management in the Open Environment | |||||||
| 16:30 - 17:00 | Closing | |||||||
For further information regarding Open Repositories 2006, email contact@apsr.edu.au. |
||||||||